<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://bullionbullscanada.com</link>
		<lastBuildDate>Sat, 18 May 2013 06:50:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Changes to International Tariffs Giving This Stock a Boost</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/changes-to-international-tariffs-giving-this-stock-a-boost.html</link>
			<description>&lt;p&gt;Read More : Changes to International Tariffs Giving This Stock a Boost&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Changes-to-International-Tariffs.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;179&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When it comes to buying stocks for long-term investing,  the short-term gyrations can be difficult for investors. It&amp;rsquo;s important  from a long-term investing viewpoint to look out onto the horizon over  many years, and search for short-term pullbacks and opportunities that  might allow ...</description>
			<author>gloriasimmon</author>
			<pubDate>Sat, 18 May 2013 04:05:55 +0100</pubDate>
		</item>
		<item>
			<title>How Understanding the Investment Climate Equals Stock Market Success</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/how-understanding-the-investment-climate-equals-stock-market-success.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : How Understanding the Investment Climate Equals Stock Market Success&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Understanding-the-Investment-Climate-Equals.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;If you invested all of your money in the stock market, you would be exposed to extraordinary risk of a market retrenchment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of course, you could also make a lot of money, especially with how  well things are going in the current bullish s...</description>
			<author>gloriasimmon</author>
			<pubDate>Sat, 18 May 2013 04:04:52 +0100</pubDate>
		</item>
		<item>
			<title>Biggest Bubble About to Burst</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/biggest-bubble-about-to-burst.html</link>
			<description>&lt;p class=&quot;msworda80094806113945b&quot; style=&quot;margin-left: .5in;&quot;&gt;&amp;ldquo;Nothing is normal: not the economy, not the financial system, not the financial markets and not the political system.&amp;nbsp; The system remains still in the throes and aftershocks of the 2008 panic and the near-systemic collapse, and from the ongoing responses to same by the Federal Reserve and federal government.&amp;nbsp; Further panic is possible and hyperinflation is inevitable.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;msworda80094806113945b&quot; style=&quot;...</description>
			<author>David F Durham</author>
			<pubDate>Fri, 17 May 2013 19:45:07 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>One Sports Car Stock That’s Shocking the Market</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/one-sports-car-stock-thats-shocking-the-market.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : http://www.investmentcontrarians.com/stock-market/one-sports-car-stock-thats-shocking-the-market/2033/&lt;/p&gt;&lt;br/&gt;A year ago, I was able to take a close look at a cool-looking  electric-powered sports car. I even got to sit in it. I noticed that it  was not made by a manufacturer that I had recognized&amp;mdash;it was built by  Tesla Motors, Inc. (NASDAQ/TSLA), but I really didn&amp;rsquo;t give it a second  thought.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well I wish I had now, as Tesla is seeing ...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 17 May 2013 05:34:52 +0100</pubDate>
		</item>
		<item>
			<title>The New Hidden Eurozone Risk</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/the-new-hidden-eurozone-risk.html</link>
			<description>&lt;p&gt;Read More : The New Hidden Eurozone Risk&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/New-Hidden-Eurozone-Risk.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;166&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A year ago, I was able to take a close look at a cool-looking  electric-powered sports car. I even got to sit in it. I noticed that it  was not made by a manufacturer that I had recognized&amp;mdash;it was built by  Tesla Motors, Inc. (NASDAQ/TSLA), but I really didn&amp;rsquo;t give it a second  thought.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well I wish I had now, a...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 17 May 2013 05:04:44 +0100</pubDate>
		</item>
		<item>
			<title> SEC Raises Requirement for Chinese Companies for U.S. Listings; Chinese Companies Looking Elsewhere</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/sec-raises-requirement-for-chinese-companies-for-us-listings-chinese-companies-looking-elsewhere.html</link>
			<description>&lt;p&gt;Read More : SEC Raises Requirement for Chinese Companies for U.S. Listings; Chinese Companies Looking Elsewhere&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/SEC-Raises-Requirement-for-Chinese-Companies.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chinese initial public offerings (IPOs) could be hot again this year, but don&amp;rsquo;t look to America as the breeding grounds: the flow to the U.S. is dead.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The big market for Chinese IPOs will be at home in China where there  could be as many as 349 IPOs t...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 16 May 2013 03:46:15 +0100</pubDate>
		</item>
		<item>
			<title>Weak Global Economic Growth Hits McDonalds; What’s Next for Your Stocks?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/weak-global-economic-growth-hits-mcdonalds-whats-next-for-your-stocks.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;Click here to visit : Weak Global Economic Growth Hits McDonalds; What&amp;rsquo;s Next for Your Stocks?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Weak-Global-Economic-Growth-Hits-McDonalds.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;One of the biggest worries for investors is the anemic economic growth globally. This has made it extremely difficult to generate corporate  earnings going forward. As investors, we are constantly looking for  signs that a firm has the ability to increase corpor...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 16 May 2013 03:35:48 +0100</pubDate>
		</item>
		<item>
			<title>The Dow Is at a Record High, but Institutions Are Selling</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/the-dow-is-at-a-record-high-but-institutions-are-selling.html</link>
			<description>&lt;p&gt;Read More : The Dow Is at a Record High, but Institutions Are Selling&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Stock-analysis.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The shares of Apple Inc. (NASDAQ/AAPL) have been on a steady climb  since plummeting to $385.10 on April 19; but my sense is that the buying  has largely been driven by retail investors and not from where it  counts with the institutional money, based on my stock analysis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Insiders and the institutional money are not as s...</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 15 May 2013 02:58:08 +0100</pubDate>
		</item>
		<item>
			<title>Is It Time to Book Profits in Bank Stocks?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/is-it-time-to-book-profits-in-bank-stocks.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Click here to visit : Is It Time to Book Profits in Bank Stocks?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Bank-Stocks.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Bank stocks have been one of the strongest sectors in the market over the past  year. Bank stocks have rallied sharply after many investors dumped  shares on fears that the financial crisis might worsen. Those fears  obviously never materialized, and many bank stocks have...</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 15 May 2013 02:55:48 +0100</pubDate>
		</item>
		<item>
			<title>Junk Bond Demand Soars: Is This the Time to Be Raising Cash?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/junk-bond-demand-soars-is-this-the-time-to-be-raising-cash.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : Junk Bond Demand Soars: Is This the Time to Be Raising Cash?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;With the aggressive monetary policy plan implemented by the Federal Reserve in place, it&amp;rsquo;s not just  retirees who are seeking yield and can&amp;rsquo;t find it; large institutional  funds are in the same predicament.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I believe that one of the goals of the Federal Reserve in enacting  its current monetary policy plan is to entice investors into ass...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 14 May 2013 03:15:32 +0100</pubDate>
		</item>
		<item>
			<title>Are Lower Oil Prices on the Horizon?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/are-lower-oil-prices-on-the-horizon.html</link>
			<description>&lt;p&gt;Read more : Are Lower Oil Prices on the Horizon?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The oil sheiks at the Organization of the Petroleum Exporting Countries (OPEC) must be at their wits&amp;rsquo; ends these days, with oil prices showing some downward pressure.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While the West Texas Intermediate (WTI) spot is in the mid-$90.00  range, there&amp;rsquo;s a sense we could see a downward move in oil prices,  including gasoline prices at the pumps, on the horizon.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Over the past decades, OPEC&amp;rsquo;s decisions were largel...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 14 May 2013 03:14:40 +0100</pubDate>
		</item>
		<item>
			<title>Great Time to Play Stocks? Maybe Not for Everyone</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/great-time-to-play-stocks-maybe-not-for-everyone.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px; font-family: Arial, Helvetica, sans-serif;&quot;&gt;By&amp;nbsp;George Leong, B.Comm.&amp;nbsp;for&amp;nbsp;Profit Confidential&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px; font-family: Arial, Helvetica, sans-serif; text-align: justify;&quot;&gt;&lt;img class=&quot;alignleft size-full wp-image-39561&quot; style=&quot;display: inline; float: left; margin-right: 10px;&quot; title=&quot;Great Time to Play Stocks&quot; src=&quot;http://www.profitconfidential.com/wp-content/uploads/2013/05/Great-Time-to-Play-Stocks.jpg&quot; alt=&quot;Great Time to Play Stoc...</description>
			<author>Abby Joseph</author>
			<pubDate>Mon, 13 May 2013 14:26:54 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>China’s Economic Reporting: Fact or Fiction?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/chinas-economic-reporting-fact-or-fiction.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : China&amp;rsquo;s Economic Reporting: Fact or Fiction?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Economic-Reporting.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;There&amp;rsquo;s something fishy going on with China&amp;rsquo;s  economic data&amp;mdash;at least with those figures that are reported by the  Chinese government. The reality in those numbers has always been  questionable.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Are the economic data compiled and reported by the Chinese governmen...</description>
			<author>gloriasimmon</author>
			<pubDate>Mon, 13 May 2013 08:23:36 +0100</pubDate>
		</item>
		<item>
			<title>Gold Bullion Trading Hitting Record Levels; Chinese Leading the Pack</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/gold-bullion-trading-hitting-record-levels-chinese-leading-the-pack.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : Gold Bullion Trading Hitting Record Levels; Chinese Leading the Pack&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Gold-Bullion.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;185&quot; /&gt;&lt;/p&gt;&lt;br/&gt;The massive sell-off in the price of gold bullion has certainly shaken up some investors. However, it seems there are  others whose investment strategy has been to wait for a pullback in gold  to continue accumulating the precious metal.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Recent...</description>
			<author>gloriasimmon</author>
			<pubDate>Mon, 13 May 2013 06:16:25 +0100</pubDate>
		</item>
		<item>
			<title>Market Forecasts Nuggets</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/market-forecasts-nuggets.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0in; margin-right: 0in; margin-bottom: .0001pt; margin-left: .5in;&quot;&gt;&amp;ldquo;After watching the effects of the mediocre payrolls number yesterday (Friday, 5/3/13) which culminated in a push over 1600 in the S&amp;amp;P 500 and a print in the Dow over 15,000, I thought it might be useful to note a few things about this most recent example of a hysteria. &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-top: 0in; margin-right: 0in; margin-bottom: .0001pt; margin-left: .5in;&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;margin-to...</description>
			<author>David F Durham</author>
			<pubDate>Fri, 10 May 2013 20:11:21 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>Quantitative Easing: Bank Profit Drop Culprit  </title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/quantitative-easing-bank-profit-drop-culprit-.html</link>
			<description>&lt;p&gt;&quot;Quantitative easing&quot; is a government monetary policy launched to ease  off the market in intense situations. It had increasing the money supply  as the primary goals. The government buys the securities in order to  increase the capital in the market and increase in the buying capacity  of people. It increases the money supply by flooding the financial  institutions, which in turn leads to easier lending. However, it has a  negative factor too. It leads to increase in the prices of the goods,...</description>
			<author>adeonatkins</author>
			<pubDate>Fri, 10 May 2013 11:27:34 +0100</pubDate>
		</item>
		<item>
			<title>The U.S. Housing Market</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/the-us-housing-market.html</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;The U.S. Housing Market&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Despite a continuing weak U.S. economy, some  have been pointing to  an increase in new home construction as a sign that the  economy is  rebounding. While the U.S. economy remains fragile, housing&amp;mdash;which  was  ravaged by the 2007-2009 recession&amp;mdash;has become one of the few bright  spots.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In August 2012, new  home builds were up a modest 2.3%. September housing starts were up 15%&amp;mdash;the  highest levels since 2008.9&lt;/...</description>
			<author>adeonatkins</author>
			<pubDate>Fri, 10 May 2013 10:02:31 +0100</pubDate>
		</item>
		<item>
			<title>Is It Time to Look Away from Gold?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/is-it-time-to-look-away-from-gold.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : http://www.investmentcontrarians.com/gold-investments/is-it-time-to-look-away-from-gold/1995/&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Away-from-Gold.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;169&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Lately, I&amp;rsquo;ve been reading about all of this buying of gold bullion by central banks around the world.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some would say the move is bullish for the precious metal, but I&amp;rsquo;m not convinced. I was encouraged b...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 10 May 2013 05:05:45 +0100</pubDate>
		</item>
		<item>
			<title>Higher Inflation Rate Expected; Long-Term Investors in Danger?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/higher-inflation-rate-expected-long-term-investors-in-danger.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : Higher Inflation Rate Expected; Long-Term Investors in Danger?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Long-Term Investors.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;One of the biggest concerns for investors when it comes to long-term investing is the safe return of their capital. Following the 6.75% levy imposed  by Cyprus on deposits of less than 100,000 euros, many investors were  shocked that such an event could take place.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ce...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 10 May 2013 03:10:36 +0100</pubDate>
		</item>
		<item>
			<title>QE1, QE2, QE3: US Economy 2013</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/qe1-qe2-qe3-us-economy-2013.html</link>
			<description>&lt;p&gt;In 2008, Federal Reserve Chairman Ben  Bernanke made his first step  on the Quantitative Easing (QE) ladder in an  effort to create more  economic activity and higher home prices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;QE1 was initiated in  November 2008 and ran until March 2010.  During that time, the Federal Reserve  snapped up $2.1 trillion worth of  mortgage-backed securities and Treasury  bills.7&lt;/p&gt;&lt;br/&gt;&lt;p&gt;After QE1 ended, many  experts expected the economy to sputter to  life and for mortgage rates to rise.  Contrary to ...</description>
			<author>adeonatkins</author>
			<pubDate>Thu, 09 May 2013 09:18:48 +0100</pubDate>
		</item>
	</channel>
</rss>
