<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://bullionbullscanada.com</link>
		<lastBuildDate>Sat, 25 May 2013 10:33:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Opportunities from Interventions</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/opportunities-from-interventions.html</link>
			<description>&lt;p style=&quot;margin-top: 0in; margin-right: 0in; margin-bottom: .0001pt; margin-left: .5in; mso-add-space: auto;&quot;&gt;&amp;ldquo;The Fed wants to kill all signs of inflation to hide the damage they're doing to the middle class. First the Fed leaves food and energy out of the CPI, and then they get the Labor Department to lie about the figures. Their last trick -- smash the price of gold and silver. What are they going to do when the bond market (fearful of inflation) collapses? You can't fool all of the pe...</description>
			<author>David F Durham</author>
			<pubDate>Fri, 24 May 2013 18:24:42 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>Housing Market’s On Fire; Why It’s Not Time to Buy</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/housing-markets-on-fire-why-its-not-time-to-buy.html</link>
			<description>&lt;p&gt;Know More About : Housing Market&amp;rsquo;s On Fire; Why It&amp;rsquo;s Not Time to Buy&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The housing market continues to vault ahead. We are seeing strong housing starts and the  flow of building permits in the pipeline. Home prices are also steadily  moving higher.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The S&amp;amp;P/Case-Shiller Home Price Index, comprising the 20 largest  U.S. metropolitan cities, increased a better-than-expected 9.3% in  February, representing the 13th straight up month for prices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Looking at the ch...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 23 May 2013 05:43:55 +0100</pubDate>
		</item>
		<item>
			<title>How the Coming Shift in Monetary Policy Will Affect Your Investments</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/how-the-coming-shift-in-monetary-policy-will-affect-your-investments.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/&lt;/p&gt;&lt;br/&gt;One of the most interesting debates regarding monetary policy is emanating from the Federal Reserve members themselves. The Federal  Reserve&amp;rsquo;s current monetary policy program includes an $85.0-billion  monthly asset-purchase program. Recent comments made by many of the  Federal Reserve members indicate that they are as ...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 23 May 2013 05:43:00 +0100</pubDate>
		</item>
		<item>
			<title>Consumers Spending Less; Just Ask Wal-Mart</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/consumers-spending-less-just-ask-wal-mart.html</link>
			<description>&lt;p&gt;Read More : Consumers Spending Less; Just Ask Wal-Mart&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Consumers-Spending-Less.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;All of the talk about the negative impact of the sequestration on consumer spending appears to have some validity.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While the rich consumers are continuing to spend on luxury items,  those who are making less money and are influenced by the fragile jobs  market and flat income levels continue to worry, which could likely  impact...</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 22 May 2013 04:10:23 +0100</pubDate>
		</item>
		<item>
			<title>Divergence Between the S&amp;P 500 and Current Economic Recovery Grows; Are Investors Too ...</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/divergence-between-the-sp-500-and-current-economic-recovery-grows-are-investors-too-optimistic.html</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : Divergence Between the S&amp;amp;P 500 and Current Economic Recovery Grows; Are Investors Too Optimistic?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Economic-Recovery.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;There continues to be mixed data regarding the strength of the economic recovery in America. This is creating an interesting divergence between the  level of the S&amp;amp;P 500 and the growth rate of the economic recovery,  which is far less than many had expected so far....</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 22 May 2013 04:09:02 +0100</pubDate>
		</item>
		<item>
			<title>Why This Market Is Reminiscent of 2000</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/why-this-market-is-reminiscent-of-2000.html</link>
			<description>&lt;p&gt;Read More : http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is simply nowhere else to put your money to work, which is why the stock market continues to edge upward to new record highs.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can earn a yield of 0.23% on a two-year U.S. Treasury, 0.79% for  five years, 1.90% for 10 years, and up to 3.13% if you extend it to 30  years. (Source: &amp;ldquo;United States Government Bonds,&amp;rdquo; Bloomberg, May 17,  2013.)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of cou...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 21 May 2013 05:04:09 +0100</pubDate>
		</item>
		<item>
			<title>Is Wal-Mart Stock in Danger of a Pullback?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/is-wal-mart-stock-in-danger-of-a-pullback.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Click here to visit : Is Wal-Mart Stock in Danger of a Pullback?&lt;/p&gt;&lt;br/&gt;We all know that the stock market has moved up significantly over the  past few months. The real question is: is the move up based on the  belief that there is enough economic growth available for corporate earnings to continue rising, or is it simply due to a flow of funds?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Let&amp;rsquo;s analyze this question by taking a look at Wal-Mart Stores, Inc.  (NYSE/WMT). Wal-Mart just released its...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 21 May 2013 05:03:20 +0100</pubDate>
		</item>
		<item>
			<title>Changes to International Tariffs Giving This Stock a Boost</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/changes-to-international-tariffs-giving-this-stock-a-boost.html</link>
			<description>&lt;p&gt;Read More : Changes to International Tariffs Giving This Stock a Boost&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Changes-to-International-Tariffs.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;179&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;When it comes to buying stocks for long-term investing,  the short-term gyrations can be difficult for investors. It&amp;rsquo;s important  from a long-term investing viewpoint to look out onto the horizon over  many years, and search for short-term pullbacks and opportunities that  might allow ...</description>
			<author>gloriasimmon</author>
			<pubDate>Sat, 18 May 2013 04:05:55 +0100</pubDate>
		</item>
		<item>
			<title>How Understanding the Investment Climate Equals Stock Market Success</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/how-understanding-the-investment-climate-equals-stock-market-success.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : How Understanding the Investment Climate Equals Stock Market Success&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Understanding-the-Investment-Climate-Equals.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;If you invested all of your money in the stock market, you would be exposed to extraordinary risk of a market retrenchment.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Of course, you could also make a lot of money, especially with how  well things are going in the current bullish s...</description>
			<author>gloriasimmon</author>
			<pubDate>Sat, 18 May 2013 04:04:52 +0100</pubDate>
		</item>
		<item>
			<title>Biggest Bubble About to Burst</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/biggest-bubble-about-to-burst.html</link>
			<description>&lt;p class=&quot;msworda80094806113945b&quot; style=&quot;margin-left: .5in;&quot;&gt;&amp;ldquo;Nothing is normal: not the economy, not the financial system, not the financial markets and not the political system.&amp;nbsp; The system remains still in the throes and aftershocks of the 2008 panic and the near-systemic collapse, and from the ongoing responses to same by the Federal Reserve and federal government.&amp;nbsp; Further panic is possible and hyperinflation is inevitable.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;msworda80094806113945b&quot; style=&quot;...</description>
			<author>David F Durham</author>
			<pubDate>Fri, 17 May 2013 19:45:07 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>One Sports Car Stock That’s Shocking the Market</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/one-sports-car-stock-thats-shocking-the-market.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : http://www.investmentcontrarians.com/stock-market/one-sports-car-stock-thats-shocking-the-market/2033/&lt;/p&gt;&lt;br/&gt;A year ago, I was able to take a close look at a cool-looking  electric-powered sports car. I even got to sit in it. I noticed that it  was not made by a manufacturer that I had recognized&amp;mdash;it was built by  Tesla Motors, Inc. (NASDAQ/TSLA), but I really didn&amp;rsquo;t give it a second  thought.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well I wish I had now, as Tesla is seeing ...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 17 May 2013 05:34:52 +0100</pubDate>
		</item>
		<item>
			<title>The New Hidden Eurozone Risk</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/the-new-hidden-eurozone-risk.html</link>
			<description>&lt;p&gt;Read More : The New Hidden Eurozone Risk&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/New-Hidden-Eurozone-Risk.jpg&quot; alt=&quot;&quot; width=&quot;150&quot; height=&quot;166&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;A year ago, I was able to take a close look at a cool-looking  electric-powered sports car. I even got to sit in it. I noticed that it  was not made by a manufacturer that I had recognized&amp;mdash;it was built by  Tesla Motors, Inc. (NASDAQ/TSLA), but I really didn&amp;rsquo;t give it a second  thought.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Well I wish I had now, a...</description>
			<author>gloriasimmon</author>
			<pubDate>Fri, 17 May 2013 05:04:44 +0100</pubDate>
		</item>
		<item>
			<title> SEC Raises Requirement for Chinese Companies for U.S. Listings; Chinese Companies Looking Elsewhere</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/sec-raises-requirement-for-chinese-companies-for-us-listings-chinese-companies-looking-elsewhere.html</link>
			<description>&lt;p&gt;Read More : SEC Raises Requirement for Chinese Companies for U.S. Listings; Chinese Companies Looking Elsewhere&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/SEC-Raises-Requirement-for-Chinese-Companies.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chinese initial public offerings (IPOs) could be hot again this year, but don&amp;rsquo;t look to America as the breeding grounds: the flow to the U.S. is dead.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The big market for Chinese IPOs will be at home in China where there  could be as many as 349 IPOs t...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 16 May 2013 03:46:15 +0100</pubDate>
		</item>
		<item>
			<title>Weak Global Economic Growth Hits McDonalds; What’s Next for Your Stocks?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/weak-global-economic-growth-hits-mcdonalds-whats-next-for-your-stocks.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p&gt;Click here to visit : Weak Global Economic Growth Hits McDonalds; What&amp;rsquo;s Next for Your Stocks?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Weak-Global-Economic-Growth-Hits-McDonalds.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;One of the biggest worries for investors is the anemic economic growth globally. This has made it extremely difficult to generate corporate  earnings going forward. As investors, we are constantly looking for  signs that a firm has the ability to increase corpor...</description>
			<author>gloriasimmon</author>
			<pubDate>Thu, 16 May 2013 03:35:48 +0100</pubDate>
		</item>
		<item>
			<title>The Dow Is at a Record High, but Institutions Are Selling</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/the-dow-is-at-a-record-high-but-institutions-are-selling.html</link>
			<description>&lt;p&gt;Read More : The Dow Is at a Record High, but Institutions Are Selling&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Stock-analysis.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The shares of Apple Inc. (NASDAQ/AAPL) have been on a steady climb  since plummeting to $385.10 on April 19; but my sense is that the buying  has largely been driven by retail investors and not from where it  counts with the institutional money, based on my stock analysis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Insiders and the institutional money are not as s...</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 15 May 2013 02:58:08 +0100</pubDate>
		</item>
		<item>
			<title>Is It Time to Book Profits in Bank Stocks?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/is-it-time-to-book-profits-in-bank-stocks.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Click here to visit : Is It Time to Book Profits in Bank Stocks?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Bank-Stocks.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Bank stocks have been one of the strongest sectors in the market over the past  year. Bank stocks have rallied sharply after many investors dumped  shares on fears that the financial crisis might worsen. Those fears  obviously never materialized, and many bank stocks have...</description>
			<author>gloriasimmon</author>
			<pubDate>Wed, 15 May 2013 02:55:48 +0100</pubDate>
		</item>
		<item>
			<title>Junk Bond Demand Soars: Is This the Time to Be Raising Cash?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/junk-bond-demand-soars-is-this-the-time-to-be-raising-cash.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : Junk Bond Demand Soars: Is This the Time to Be Raising Cash?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br /&gt;With the aggressive monetary policy plan implemented by the Federal Reserve in place, it&amp;rsquo;s not just  retirees who are seeking yield and can&amp;rsquo;t find it; large institutional  funds are in the same predicament.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I believe that one of the goals of the Federal Reserve in enacting  its current monetary policy plan is to entice investors into ass...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 14 May 2013 03:15:32 +0100</pubDate>
		</item>
		<item>
			<title>Are Lower Oil Prices on the Horizon?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/are-lower-oil-prices-on-the-horizon.html</link>
			<description>&lt;p&gt;Read more : Are Lower Oil Prices on the Horizon?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The oil sheiks at the Organization of the Petroleum Exporting Countries (OPEC) must be at their wits&amp;rsquo; ends these days, with oil prices showing some downward pressure.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While the West Texas Intermediate (WTI) spot is in the mid-$90.00  range, there&amp;rsquo;s a sense we could see a downward move in oil prices,  including gasoline prices at the pumps, on the horizon.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Over the past decades, OPEC&amp;rsquo;s decisions were largel...</description>
			<author>gloriasimmon</author>
			<pubDate>Tue, 14 May 2013 03:14:40 +0100</pubDate>
		</item>
		<item>
			<title>Great Time to Play Stocks? Maybe Not for Everyone</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/great-time-to-play-stocks-maybe-not-for-everyone.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px; font-family: Arial, Helvetica, sans-serif;&quot;&gt;By&amp;nbsp;George Leong, B.Comm.&amp;nbsp;for&amp;nbsp;Profit Confidential&lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;font-size: 12px; font-family: Arial, Helvetica, sans-serif; text-align: justify;&quot;&gt;&lt;img class=&quot;alignleft size-full wp-image-39561&quot; style=&quot;display: inline; float: left; margin-right: 10px;&quot; title=&quot;Great Time to Play Stocks&quot; src=&quot;http://www.profitconfidential.com/wp-content/uploads/2013/05/Great-Time-to-Play-Stocks.jpg&quot; alt=&quot;Great Time to Play Stoc...</description>
			<author>Abby Joseph</author>
			<pubDate>Mon, 13 May 2013 14:26:54 +0100</pubDate>
		<category>myblog</category>
		</item>
		<item>
			<title>China’s Economic Reporting: Fact or Fiction?</title>
			<link>http://www.bullionbullscanada.com/bullion-bulls-community/latest-blog-posts/chinas-economic-reporting-fact-or-fiction.html</link>
			<description>&lt;p&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Read More : China&amp;rsquo;s Economic Reporting: Fact or Fiction?&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;http://bullionbullscanada.com/images/Economic-Reporting.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;There&amp;rsquo;s something fishy going on with China&amp;rsquo;s  economic data&amp;mdash;at least with those figures that are reported by the  Chinese government. The reality in those numbers has always been  questionable.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Are the economic data compiled and reported by the Chinese governmen...</description>
			<author>gloriasimmon</author>
			<pubDate>Mon, 13 May 2013 08:23:36 +0100</pubDate>
		</item>
	</channel>
</rss>
